Annual User Pass Rates | Resident | Non Resident |
---|---|---|
Individual | $1,000.00 | $1,040.00 |
Family of 2 | $1,800.00 | $1,880.00 |
Senior (62 and Over) | $875.00 | $900.00 |
Senior Family of 2 | $1,650.00 | $1,700.00 |
Junior (16 and Under) | $575.00 | $575.00 |
Private Cart Fees | ||
Private Cart Usage/Storage | $1,400.00 | $1,525.00 |
Private Cart Rider | $12.00 | $12.00 |
Frequent User Pass | ||
Frequent User Pass | $400.00 | $440.00 |
Frequent User Pass Green | $10.00 | $10.00 |
- Patrons may begin play with payment of 1/3 of total fees. Balance must be paid by 4/1/24. No payment plan will be offered on frequent user pass fees.
- Passes go on sale 11/15/23 and are valid from date of purchase.
- All passes expire on 12/31/24.
- There are no refunds on pass purchases.
- A patron will be deemed a "resident" if their legal, full time address is within the boundries of the Johnson City TN city Limits.